The Ashdown Bollard features a domed top to aid water run-off and is available with grooves to hold a choice of reflective tape.
Opepe is the standard material for the Ashdown range, finished with a coat of woodstain to provide a soft sheen finish and extend the rich colouration.
All hardwoods are sourced from countries where governments operate strict controls on the size of trees that can be felled and where a forest conservation policy and planting programme is in operation.

Materials & Options
Timber species
- Opepe hardwood timber with a Sadolin Woodstain finish, colour ‘Mais’
(This is subject to availability – alternatives may be offered including Wallebe or Greenheart)
Added options
- Removable – galvanised or stainless-steel socket
- With groove(s)
- Reflective tape

Installation
Root fixed
- Foundation depth is usually the same as the root depth of the bollard
- Minimum recommended foundation diameter is the root diameter plus 200mm
- Concrete mix to 25 newtons
Product Specifications and Codes
Replace 'ARP' in code with 'ARG' for timber bollard with groove
Product Code | Diameter (mm) | Above Ground (mm) | Below ground (mm) | Weight (kg) |
---|---|---|---|---|
ARP 125/175 | 125 | 500 | 250 | 8 |
ARP 125/900 | 125 | 600 | 300 | 10 |
ARP 125/1200 | 125 | 800 | 400 | 13 |
ARP 125/1500 | 150 | 1000 | 500 | 16 |
ARP 150/750 | 150 | 500 | 250 | 11 |
ARP 150/900 | 150 | 600 | 300 | 14 |
ARP 150/1200 | 150 | 800 | 400 | 18 |
ARP 150/1500 | 150 | 1000 | 500 | 23 |
ARP 175/750 | 175 | 500 | 250 | 16 |
ARP 175/900 | 175 | 600 | 300 | 20 |
ARP 175/1200 | 175 | 800 | 400 | 27 |
ARP 175/1500 | 175 | 1000 | 500 | 35 |
ARP 200/750 | 200 | 500 | 250 | 21 |
ARP 200/900 | 200 | 600 | 300 | 26 |
ARP 200/1200 | 200 | 800 | 400 | 35 |
ARP 200/1500 | 200 | 1000 | 500 | 45 |
Downloads
For more in-depth info, help yourself to our Bollard brochure